| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £4,619 | £416 | £7,555 | £22,342 | £21,019 | £8,619 | £-4,610 | £-5,638 | £144 | £7,888 | £613 | £447 |
| Cash | — | — | — | — | — | — | — | — | — | — | — | £9,087 |
| Current assets | £59,428 | £37,824 | £52,705 | £67,519 | £50,066 | £57,910 | £36,234 | £42,529 | £40,051 | £46,894 | £40,857 | £45,476 |
| Fixed assets | — | — | — | — | £30 | £30 | £35 | £44 | £54 | £66 | £81 | £108 |
| Creditors | £52,877 | £37,408 | £45,150 | £45,177 | £29,047 | £49,321 | £40,879 | £48,211 | £39,961 | £39,072 | £40,325 | — |
| Employees | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch